Our product range includes a wide range of galvanized h beam/rsj, galvanized steel structure, galvanized iron structure, galvanized iron solar structure, galvanized mild steel h beam/rsj pole - 203x203 13mtr and galvanized mild steel h beam/rsj pole - 203x203 11mtr.
₹ 63500 / Tonne Get Latest Price
| Usage/Application | Transmission line, fabricated Structure |
| Material | Mild Steel |
| Color | Silver |
| Features | Durable |
| Surface Treatment | Zinc coated |
| Country of Origin | Made in India |
Minimum order quantity: 5 Tonne
₹ 80000 / Piece Get Latest Price
| Usage/Application | Construction |
| Material | Iron |
| Surface Finishing | Polished |
| Surface Treatment | Galvanized |
| Shape | i Shape |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Galvanized and Fabricated Mild Steel Structure are essential component of the various
specialized designed structures in many industries and project. These are mainly used in
Transmission and Telecom Tower
Earthing Strip
Electro forged GI Grating
Perforated Galvanized Steel Cable Tray
MS Industrial Foundation Bolt
Steel Security Guard Watch Tower
Steel Structures
Structural Steel H Beam and more.
We are Service Provider of Structures Service, Galvanizing Service and more.
Galvanized: Hop Dip Galvanized as per IS, ASTM, BIS Norms – for clients like PGCIL,
CORE, NPCIL, NTPC, Various Electricity Board
Painted: Post Surface preparation (either manual / acid pickling) material, is manually
applied red – oxide paint / Aluminum paint / Zinc Rich Paint – up to minimum coating
criteria.
Black – Fabricated: As per the holes specification of the client.
₹ 62500 / Tonne Get Latest Price
| Country of Origin | Made in India |
| Material | Iron |
| Usage/Application | Construction |
| Surface finishing | Polished |
| Surface treatment | Galvanized |
Minimum order quantity: 10 Tonne
₹ 6200 / Tonne Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Construction |
| Material | Iron |
| Surface finishing | Polished |
| Surface treatment | Galvanized |
Minimum order quantity: 10 Tonne
₹ 69 / Kg Get Latest Price
| Material | Mild Steel |
| Usage/Application | Power Sector |
| Country of Origin | Made in India |
| Surface Treatment | Hot Dip Galvanized |
| Surface Finishing | Silver, Smooth |
Minimum order quantity: 10000 Kg
₹ 69 / Kg Get Latest Price
| Material | Mild Steel |
| Usage/Application | Power Sector |
| Country of Origin | Made in India |
| Surface Finishing | Silver, Smooth |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Kg
₹ 64 / Kg Get Latest Price
| Usage/Application | Power Sector |
| Finishing | Silver, Smooth |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Kg
₹ 64 / Kg Get Latest Price
| Usage/Application | Power Sector |
| Finishing | Silver, Smooth |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Kg
₹ 64 / Kg Get Latest Price
| Usage/Application | Power Sector |
| Finishing | Silver, Smooth |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Kg
₹ 64 / Kg Get Latest Price
| Material | Mild Steel |
| Finishing | Silver, Smooth |
| Usage/Application | Power Sector |
| Country of Origin | Made in India |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Kg
₹ 64 / Kg Get Latest Price
| Material | Mild Steel |
| Finishing | Silver, Smooth |
| Usage/Application | Power Sector |
| Country of Origin | Made in India |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Kg
₹ 63 / Kg Get Latest Price
| Usage/Application | Power Sector |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Finishing | Silver, Smooth |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Kg
₹ 63 / Kg Get Latest Price
| Material | Mild Steel |
| Usage/Application | Power Sector |
| Country of Origin | Made in India |
| Surface Treatment | Hot Dip Galvanized |
| Surface Finishing | Silver, Smooth |
Minimum order quantity: 10000 Kg
₹ 63 / Kg Get Latest Price
| Usage/Application | Power Sector |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Finishing | Silver, Smooth |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Kg
₹ 64 / Kg Get Latest Price
| Material | Mild Steel |
| Usage/Application | Power Sector |
| Country of Origin | Made in India |
| Surface Finishing | Silver, Smooth |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Kg
₹ 61.50 / Tonne Get Latest Price
| Section | ISMB 200 |
| Material Type | Mild Steel |
| Brand | SAIL/JSPL |
| Shape | I-Beam |
| Usage/Application | Building Construction |
Minimum order quantity: 10 Tonne
₹ 63 / Kg Get Latest Price
| Usage/Application | Power Sector |
| Country of Origin | Made in India |
| Surface Treatment | Hot Dip Galvanized |
| Surface Finishing | Silver, Smooth |
Minimum order quantity: 10000 Kg
₹ 63000 / Tonne Get Latest Price
| Usage/Application | Power Sector |
| Material | Mild Steel |
| Surface Finishing | Silver, Smooth |
| Surface Treatment | Hot Dip Galvanized |
Minimum order quantity: 10000 Tonne
Ayush Gupta (Proprietor)
Ispat Sales
1, Ispat Sales, Telghani Naka, Bhaisthan Road
Raipur - 492001, Chhattisgarh, India